FANTASY LIGA SUPER 2025 PLAYER ANALYTICS

Rank Name Popularity Rank Club Goals Assists Position Value Games Played Value for Money Rank Points per Game Rank PTS Starts Subs Pen. Saves Own Goal Red Cards Yellow Cards
24 Safawi Rasid 10 Terengganu 5 0 MF 75 16 263 53 54 15 2 0 0 0 1
289 Safiq Rahim 350 JDT 0 0 MF 50 3 38 247 4 0 2 0 0 0 0
68 Syafiq Ahmad 11 KDA FC 2 2 ST 75 13 222 79 36 10 2 0 0 0 1
106 Afiq Fazail 160 JDT 1 1 MF 65 11 231 81 26 7 4 0 0 0 1
2 Bergson 1 JDT 20 2 ST 110 15 331 3 107 15 0 0 0 1 1
3 Arif Aiman 3 JDT 8 11 MF 110 14 273 2 105 16 0 0 0 0 1
61 Akhyar Rashid 43 Terengganu 2 0 MF 85 15 276 120 39 12 2 0 0 0 2
115 Ramadhan 118 JDT 1 2 MF 55 9 366 137 25 9 2 0 0 0 1
95 Corbin Ong 26 JDT 1 0 DF 55 10 242 59 31 6 3 0 0 0 1
28 Matt Davies 35 JDT 0 1 DF 60 11 260 27 52 13 0 0 0 0 4
183 Natxo Insa 338 JDT 0 0 MF 55 9 336 246 15 5 4 0 0 0 2
145 Nazmi Faiz 125 JDT 0 0 MF 60 13 383 230 20 6 4 0 0 0 2
263 Haziq Nadzli 36 Perak FC 0 0 GK 45 12 35 373 6 12 1 0 0 0 0
300 Sumareh 348 JDT 0 0 MF 60 3 92 244 3 0 1 0 0 0 0
222 Syazwan Andik 75 Sri Pahang 0 2 DF 55 9 69 193 10 5 4 0 0 0 2
6 Feroz 27 JDT 4 1 DF 50 12 12 4 85 12 1 0 0 0 1
161 Azrif Nasrulhaq 33 Sri Pahang 0 1 DF 50 13 320 183 18 12 0 0 0 0 1
165 Fadhli Shas 64 Sri Pahang 0 0 DF 50 11 316 171 17 9 2 0 0 0 1
71 Syamer Kutty 53 Penang 0 1 MF 65 16 219 112 36 16 0 0 0 0 3
86 Danial Amier 68 Kuching FA 1 1 MF 65 12 227 87 33 11 1 0 0 0 1
166 Hazwan Bakri 192 Kuching FA 1 2 MF 60 6 315 119 17 4 2 0 0 0 0
356 Ifwat 96 KDA FC 0 0 GK 50 5 125 364 1 6 0 0 0 0 1
381 Shahril 81 Kuching FA 0 0 GK 40 8 147 377 -1 9 0 0 0 0 1
275 Rodney 130 Kuching FA 0 0 DF 50 11 31 335 5 6 4 0 0 0 4
137 Rizal Ghazali 18 KDA FC 1 0 DF 55 8 392 110 22 5 1 0 0 0 1
15 Kpah Sherman 19 Sri Pahang 10 1 ST 85 14 268 19 65 14 1 0 0 0 5
55 Kipre Tchetche 37 Kuching FA 4 3 ST 75 15 282 127 41 12 3 0 0 2 1
122 Amirul Hisyam 174 KDA FC 1 0 MF 60 12 349 253 23 7 4 0 0 0 3
127 Fayadh 116 KDA FC 1 0 MF 70 12 354 259 22 4 8 0 0 0 0
181 Fadzrul Danel 144 KDA FC 0 0 MF 55 12 312 177 15 3 6 0 0 0 1
257 Aiman Afif 185 KDA FC 0 0 MF 55 3 25 159 7 3 1 0 0 0 0
90 Fairuz Zakaria 54 Penang 0 0 DF 45 15 247 136 32 13 2 0 0 0 2
192 Loqman 183 KDA FC 0 0 DF 40 4 337 66 14 4 0 0 0 0 1
352 Khairul Azhan 106 Selangor 0 0 GK 55 1 129 279 1 2 0 0 0 0 0
148 Sean Selvaraj 157 Sri Pahang 0 0 MF 60 12 381 229 19 6 4 0 0 0 0
30 Ifedayo 9 PDRM 7 0 ST 75 13 258 48 50 10 2 0 0 1 0
88 Shahrel Fikri 86 PDRM 4 0 ST 65 13 249 139 33 7 6 0 0 0 1
111 Safuwan Baharuddin 51 Selangor 0 0 MF 60 15 348 242 25 13 4 0 1 0 4
144 Nik Sharif 70 Terengganu 1 1 MF 65 12 385 232 20 2 8 0 0 0 0
178 Syahmi Safari 127 JDT 1 1 DF 45 3 303 12 16 0 1 0 0 0 0
185 Halim Saari 113 KDA FC 0 0 MF 55 9 344 250 14 7 1 0 0 0 2
210 Hakim Hassan 112 Terengganu 0 0 MF 60 10 81 170 11 4 5 0 0 0 1
76 Brendan Gan 47 KL CITY 2 1 MF 75 11 214 46 35 11 0 0 0 0 2
140 Mukhairi Ajmal 63 Selangor 1 0 MF 70 10 389 78 21 5 2 0 0 0 1
302 Danial Asri 136 Selangor 0 0 ST 55 3 157 214 3 0 1 0 0 0 0
229 Namathevan 151 Penang 0 0 DF 45 8 74 199 9 5 2 0 0 0 2
112 Alif Haiqal 71 Selangor 2 1 MF 55 14 369 218 25 7 10 0 0 0 0
47 Sharul Nazeem 14 Selangor 0 1 DF 50 14 290 50 43 12 3 0 0 0 3
25 Wan Zack Haikal 55 Perak FC 3 3 MF 65 16 253 58 54 13 1 0 0 0 1
371 R. Dinesh 269 Sabah 0 0 DF 50 1 121 356 1 0 1 0 0 0 1
96 Zikri 123 Selangor 0 1 DF 45 13 241 85 29 7 2 0 0 0 2
392 Tauffiq Ar-Rasyid 132 Negeri Sembilan 0 0 GK 45 3 136 389 -3 3 0 0 0 0 0
82 Sikh Izhan 8 Penang 0 0 GK 45 17 208 103 34 18 0 3 0 0 1
110 Pedro 58 Kuching FA 2 1 ST 70 11 299 124 25 8 2 0 0 0 2
105 Nor Azam Azih 60 Sri Pahang 0 0 MF 75 15 232 285 26 11 4 0 0 0 1
279 Zuhair Aizat 386 PDRM 0 0 MF 55 5 58 212 5 0 2 0 0 0 0
129 Baqiuddin 115 Sri Pahang 0 1 MF 60 15 352 257 22 7 8 0 0 0 4
132 Fazly Mazlan 52 Selangor 0 0 DF 50 8 370 144 22 6 1 0 0 0 1
281 Hasnul Zaim 263 Sri Pahang 0 0 DF 40 6 56 359 5 3 3 0 0 0 1
269 Ashar Al-Hafiz 298 Sri Pahang 0 0 DF 45 3 22 168 6 2 1 0 0 0 1
211 Zarif Irfan 46 Sri Pahang 0 0 GK 45 14 80 341 11 16 0 0 0 0 3
259 Rahadiazli 93 Terengganu 0 0 GK 50 3 33 161 7 3 0 0 0 0 0
154 Arif Fadzilah 100 Kuching FA 0 0 DF 45 12 375 223 19 13 0 0 0 0 3
383 Faudzi 186 Kelantan United 0 0 DF 45 4 144 380 -2 3 1 0 0 0 1
56 Shahrul Nizam 23 Terengganu 0 0 DF 50 16 281 126 41 17 1 0 0 0 2
291 Asnan Ahmad 368 Sri Pahang 0 0 MF 55 3 46 184 4 2 1 0 0 0 1
389 Hafizal Mohamad 119 Kelantan United 0 0 DF 45 2 139 387 -2 2 0 0 0 0 1
306 Hakimi 181 Kelantan United 0 0 MF 60 1 175 39 3 2 0 0 0 0 0
100 Azam Azmi 34 Terengganu 0 4 DF 55 14 237 320 27 13 3 0 0 1 2
274 Rahmat Makasof 154 Penang 0 0 MF 60 6 17 360 5 1 4 0 0 0 1
372 Hairiey Hakim 267 Terengganu 0 0 DF 45 1 132 357 1 0 0 0 0 0 0
242 Azalinullah 147 Perak FC 0 0 MF 55 6 87 205 8 5 1 0 0 0 2
216 Faisal Halim 76 Selangor 0 0 MF 100 9 75 198 11 3 4 0 0 0 0
266 Faiz Nasir 177 KDA FC 0 0 MF 70 6 16 238 6 0 5 0 0 0 0
63 Nik Akif Syahiran 67 Penang 2 1 MF 65 14 228 86 38 9 4 0 0 0 1
75 Darren Lok 39 Sabah 3 1 ST 80 11 206 38 35 12 1 0 0 0 1
248 Filemon 143 Kuching FA 0 0 DF 45 12 91 385 8 7 4 0 0 1 3
12 Syihan Hazmi 4 JDT 0 0 GK 50 16 7 28 75 17 0 0 0 0 1
65 Kalamullah 15 KDA FC 0 0 GK 50 14 225 89 37 15 0 0 0 0 0
195 Aqil Razak 91 Negeri Sembilan 0 0 GK 40 14 334 382 13 15 0 1 0 0 1
268 Mahali Jasuli 124 KL CITY 0 0 MF 60 6 23 233 6 0 4 0 0 0 0
332 Nabil Hakim 134 KL CITY 0 0 DF 40 3 197 332 2 0 1 0 0 0 0
278 Azfar Arif 109 Sri Pahang 0 0 GK 40 3 59 210 5 3 0 0 0 0 1
304 Khuzaimi Piee 95 Selangor 0 0 DF 55 3 177 299 3 0 2 0 0 0 0
196 Arrif Ar-Rasyid 164 Perak FC 0 0 MF 50 7 333 266 13 6 0 0 0 0 0
152 Somerville 31 Selangor 0 0 GK 50 6 377 70 19 6 0 0 0 0 1
225 Bryan See 80 PDRM 0 0 GK 45 13 66 330 9 12 1 0 0 0 0
393 Syafiq Afifi 104 Penang 0 0 GK 40 1 135 394 -3 0 1 0 0 0 0
369 Khairul Akmal 139 Penang 0 0 DF 40 4 112 336 1 4 0 0 0 0 3
22 Rafael Vitor 5 Penang 4 2 DF 45 15 3 74 56 16 0 0 0 0 3
18 Quentin Cheng 29 Selangor 2 3 DF 50 15 9 30 60 12 4 0 0 0 1
167 Azwan Aripin 94 Sri Pahang 0 0 DF 45 14 314 179 17 10 3 0 0 0 3
133 Rowley 170 Sri Pahang 1 1 MF 60 13 360 264 22 2 7 0 0 0 0
149 Khairu Azrin 155 Penang 0 0 MF 55 10 380 227 19 9 0 0 0 0 1
255 Amer Azahar 387 Penang 0 0 MF 60 5 60 213 7 3 2 0 0 0 0
124 Al-Hafiz Harun 98 Penang 0 1 MF 60 12 357 262 23 6 5 0 0 0 1
258 Fadhil Idris 173 Perak FC 0 0 MF 60 7 34 258 7 3 2 0 0 0 2
287 Endrick 152 JDT 0 1 MF 70 1 50 23 4 0 2 0 0 0 0
355 Wan Faiz 166 Kuching FA 0 0 MF 50 1 126 282 1 0 1 0 0 0 0
17 Jafri Chew 50 Sabah 7 3 MF 60 16 5 71 62 8 4 0 0 0 2
85 Gallifuoco 38 KL CITY 0 0 DF 55 15 216 109 33 17 0 0 1 0 4
170 Irfan Zakaria 102 KDA FC 0 0 DF 50 10 301 191 16 6 4 0 0 0 1
5 Daniel Ting 7 Sabah 8 5 DF 55 17 13 13 87 19 0 0 0 0 3
168 Kamal Azizi 49 KL CITY 0 0 DF 45 13 313 178 16 12 3 0 0 0 1
48 Romel Morales 78 JDT 6 0 ST 70 12 289 62 43 8 2 0 0 0 1
4 P. Josue 2 KL CITY 12 4 MF 75 16 14 8 96 16 2 0 0 1 2
26 Zhafri 69 KL CITY 2 3 MF 70 16 262 52 53 16 0 0 0 0 2
215 Hadin Azman 149 Negeri Sembilan 0 0 MF 65 9 76 197 11 3 5 0 0 0 0
364 Syaqirin 244 KL CITY 0 0 MF 55 2 117 327 1 0 0 0 0 0 1
218 K. Fahmi 44 Sabah 0 0 GK 55 10 63 207 10 10 0 0 0 0 0
147 Akmal Zahir 90 KDA FC 0 0 DF 50 9 382 143 19 8 1 0 0 0 3
155 Wan Amirul Afiq 133 KDA FC 0 0 DF 50 10 374 222 19 9 1 0 0 0 3
51 Hasbullah 135 KDA FC 1 1 DF 45 13 286 41 43 10 2 0 0 0 1
29 Manuel Ott 21 Terengganu 4 3 MF 80 17 259 49 51 18 1 0 0 1 2
142 Kumaahran 334 Sabah 2 1 MF 70 10 387 80 21 8 0 0 0 0 1
340 Fakhrullah 224 PDRM 0 0 MF 50 2 189 286 2 0 0 0 0 0 0
212 Jasmir Mehat 374 Kelantan United 0 0 MF 50 8 79 192 11 5 2 0 0 0 0
321 Faizal Talib 158 Kelantan United 0 0 MF 45 1 160 97 2 1 0 0 0 0 0
40 Sony 17 KDA FC 2 4 MF 90 12 297 73 44 12 0 0 1 0 4
236 Rawilson 131 Sabah 0 0 DF 50 13 103 340 9 8 5 0 0 1 2
162 Park Tae-su 12 Sabah 0 1 DF 65 9 319 182 18 9 1 0 0 0 3
293 Syukri Baharun 384 Perak FC 0 0 MF 60 3 44 209 3 0 3 0 0 0 0
59 Saddil 20 Sabah 4 0 MF 95 11 279 63 40 12 0 0 0 0 4
353 Hamran Peter 214 Sabah 0 0 MF 55 1 128 280 1 0 1 0 0 0 0
290 Hafizul 138 KL CITY 0 0 GK 45 4 47 180 4 5 1 0 0 0 1
46 Azri Ghani 25 KL CITY 0 1 GK 50 14 291 64 43 14 0 2 0 0 0
135 Shahrul Saad 111 JDT 0 0 DF 55 9 384 142 22 4 4 0 0 0 2
282 Aiman Yusni 82 Perak FC 0 0 DF 40 13 36 375 4 10 2 0 0 0 1
238 Afif Asyraf 129 Perak FC 0 1 DF 40 11 101 343 9 7 3 0 0 0 0
87 Kenny Pallraj 191 KL CITY 1 2 MF 55 13 240 92 33 15 0 0 0 0 5
41 Firdaus Saiyadi 101 Perak FC 3 2 MF 60 16 296 129 44 11 2 0 0 0 2
150 Partiban 175 KL CITY 0 1 MF 65 11 379 216 19 4 6 0 0 0 0
52 Adib Raop 62 Penang 1 2 MF 60 16 285 131 42 16 0 0 0 0 4
123 Aguero 73 Sri Pahang 1 2 MF 75 11 358 149 23 9 4 0 0 0 6
73 Farhan Roslan 121 Sabah 2 4 MF 55 11 217 45 36 5 1 0 0 0 0
326 Alif Zikri 167 Perak FC 0 0 ST 50 2 193 272 2 0 2 0 0 0 0
27 Jordan Mintah 22 Kuching FA 10 1 ST 70 15 261 51 52 13 1 0 0 0 3
130 Akram Mahinan 114 Terengganu 0 0 MF 55 16 351 256 22 8 7 0 0 0 3
249 Azmeer Aris 148 Penang 0 0 DF 45 4 90 185 8 2 0 0 0 0 1
354 Ruventhiran 165 Selangor 0 0 MF 55 1 127 281 1 0 1 0 0 0 0
60 Adam Nor 72 Sri Pahang 3 2 DF 50 14 278 123 40 15 1 0 1 0 2
125 Sean Gianelli 168 KL CITY 0 0 MF 60 13 356 261 23 9 4 0 0 0 2
172 Izzuddin 303 Negeri Sembilan 0 0 MF 55 9 309 174 16 4 3 0 0 0 1
301 Suhaimi 28 Terengganu 0 0 GK 45 8 110 337 3 9 0 0 0 0 2
327 Anwar 188 KL CITY 0 0 DF 45 5 202 372 2 2 2 0 0 0 2
176 Nur Shakir 32 Terengganu 0 0 MF 50 15 305 190 16 2 10 0 0 0 1
23 Htet Aung 85 Negeri Sembilan 3 3 MF 75 16 265 54 55 17 0 0 0 0 0
50 J. Pedro 88 Sabah 6 0 MF 60 7 277 9 43 6 0 0 0 0 1
33 M. Hidalgo 6 Sri Pahang 3 3 MF 90 13 255 56 48 15 0 0 0 0 6
307 Aung K.M 200 Kelantan United 0 0 ST 65 2 174 289 3 2 0 0 0 0 0
265 Syahir Bashah 381 Selangor 0 0 MF 60 6 26 225 6 1 4 0 0 0 1
270 Shane Lowry 189 JDT 0 0 DF 55 1 21 6 6 1 0 0 0 0 0
223 N. Swirad 179 KL CITY 1 0 DF 50 6 68 202 10 1 5 0 0 0 0
84 Ryan Lambert 105 KL CITY 0 2 MF 65 15 226 88 33 14 2 0 0 0 3
143 Habeeb Haroun 79 KDA FC 0 2 MF 85 7 386 111 20 7 0 0 0 0 3
303 S. Saidin 176 Sabah 0 0 MF 50 3 178 300 3 0 3 0 0 0 0
180 Shivan Pillay 65 Perak FC 0 0 DF 45 15 322 186 15 14 0 0 1 0 1
227 Syahmi Zamri 380 Terengganu 0 0 MF 55 9 64 206 9 1 6 0 0 0 0
384 A. Redzkovic 92 Terengganu 0 0 DF 60 2 134 355 -2 1 1 0 0 0 0
102 A. Zakaria 41 Terengganu 1 0 DF 40 14 235 308 27 11 3 0 0 0 2
299 Harith Naem 252 Sabah 0 0 MF 50 4 108 338 3 0 4 0 0 0 1
333 Zazrir Naim 245 PDRM 0 0 MF 55 3 196 328 2 1 1 0 0 0 1
214 Forestieri 40 JDT 2 0 ST 100 2 77 11 11 1 1 0 0 0 0
206 Hong Wan 122 JDT 0 0 MF 60 7 173 296 12 5 2 0 0 0 3
58 Harith Haikal 57 Selangor 1 0 DF 40 13 11 69 41 10 2 0 0 0 4
237 Azrin Afiq 137 Negeri Sembilan 0 0 DF 40 8 102 317 9 6 2 0 0 0 1
271 Asyraaf Omar 210 Kelantan United 0 0 GK 40 1 20 7 6 0 0 0 0 0 0
231 Damien Lim 83 Sabah 0 0 GK 45 7 98 319 9 9 0 0 0 0 1
277 Badrul Afendy 156 PDRM 0 0 DF 40 8 49 362 5 8 2 0 0 0 2
67 Dominic Tan 24 Sabah 1 0 DF 50 17 223 91 37 19 0 0 0 0 2
182 Gary Steven 163 Sabah 1 0 MF 55 10 323 187 15 4 5 0 0 0 2
43 Tommy Mawat 59 Perak FC 2 1 MF 55 17 294 133 43 16 2 0 0 0 4
21 Stuart Wilkin 13 Sabah 3 6 MF 70 13 266 26 57 12 1 0 0 0 0
42 Neto 61 Penang 3 2 MF 75 17 295 132 44 15 1 0 0 0 3
230 Azhad Harraz 140 Sabah 0 0 ST 55 7 85 195 9 2 4 0 0 0 0
385 Khatul Anuar 77 Kelantan United 0 0 GK 40 5 143 381 -2 5 0 0 0 0 0
280 Aaron Kumar 153 Negeri Sembilan 0 0 DF 45 13 57 374 5 7 5 0 0 0 2
93 Barathkumar 190 Negeri Sembilan 2 0 MF 65 14 244 113 31 9 3 0 0 0 2
254 Che Rashid 89 Negeri Sembilan 0 0 DF 40 11 55 363 7 9 3 0 0 1 2
379 Hariz 193 Negeri Sembilan 0 0 DF 40 4 149 349 -1 0 3 0 0 0 0
202 Wan Syazmin Rozaimi 255 KDA FC 0 0 GK 40 3 327 24 13 3 0 0 0 0 0
80 Declan Lambert 30 KL CITY 0 0 DF 50 15 210 96 35 15 2 0 0 0 4
276 Muhaimin 145 Kelantan United 0 0 GK 40 2 37 160 5 2 0 0 0 0 0
171 Nasurullah Hanif 120 Negeri Sembilan 0 0 DF 50 10 310 175 16 9 0 0 0 0 1
374 Zamri Ramli 223 KDA FC 0 0 DF 40 1 154 384 0 0 1 0 0 0 0
350 Izzafiq Ruzi 272 Negeri Sembilan 0 0 DF 40 3 155 354 1 0 2 0 0 0 0
207 Annas Rahmat 169 Negeri Sembilan 1 0 DF 45 9 203 275 12 8 2 0 0 0 0
357 Afiq Fitri 218 Negeri Sembilan 0 0 MF 45 1 124 283 1 0 1 0 0 0 0
347 Javabilaarivin 178 Negeri Sembilan 0 0 ST 50 1 181 302 1 0 1 0 0 0 0
262 Heshamudin Ahmad 300 KDA FC 0 0 DF 40 2 29 68 7 1 0 0 0 0 0
246 Kamil Akmal 161 KDA FC 0 0 DF 40 6 93 268 8 2 3 0 0 0 2
224 Alif Izwan 295 Selangor 1 0 MF 50 5 67 164 10 1 0 0 0 0 0
113 Nur Shamie Iszuan 389 Kuching FA 0 1 MF 60 14 368 217 25 10 3 0 0 0 2
220 Irfan Fazail 107 Sabah 0 0 MF 55 9 71 200 10 1 6 0 0 0 0
198 Alex Agyarkwa 182 Selangor 0 1 MF 70 7 204 276 13 4 0 0 0 1 1
204 Zainal Abidin 99 Negeri Sembilan 0 0 DF 40 15 300 361 13 13 3 0 0 0 1
49 Petrus Shitembi 392 Kuching FA 3 4 MF 70 12 287 42 43 11 3 0 0 0 2
187 Zuasyraf 128 Kelantan United 0 0 MF 45 11 342 249 14 8 3 0 0 0 3
209 S Anbualagan 222 Negeri Sembilan 1 0 MF 40 4 82 35 12 3 0 0 0 0 0
272 Syafik Ismail 340 Terengganu 0 0 MF 60 4 19 235 5 0 2 0 0 0 0
97 Haqimi Azim 48 KL CITY 2 1 ST 55 15 239 323 28 12 3 0 0 0 4
151 Zahrul Zulkeflee 103 Kuching FA 2 0 MF 40 11 378 226 19 1 8 0 0 0 2
188 Saiful Jamaluddin 126 Sri Pahang 0 0 MF 40 9 341 248 14 6 3 0 0 0 2
345 Abang Azri 180 Kuching FA 0 0 MF 40 1 184 305 1 0 1 0 0 0 0
252 Mior Dani 367 Kelantan United 0 0 MF 55 5 86 204 7 4 2 0 0 0 1
34 Jordi Amat 253 JDT 0 0 DF 65 11 254 31 47 11 0 0 0 0 2
53 Richmond Tetteh 42 Penang 0 0 DF 50 16 284 130 42 16 0 0 0 0 1
322 Javabilaarivin 150 Negeri Sembilan 0 0 ST 45 1 159 156 2 1 0 0 0 0 0
153 Ibrahim manusi 393 Sri Pahang 0 0 MF 55 13 376 224 19 5 7 0 0 0 1
359 Shafiq Afifi 159 Penang 0 0 GK 45 2 122 367 1 1 0 0 0 0 0
1 Juan Muniz 7 JDT 9 12 MF 85 15 1 1 115 14 1 0 0 0 3
77 Oscar Arribas 84 JDT 2 0 MF 75 13 213 107 35 11 2 0 0 0 3
247 Kwang-min Ko 292 Sabah 0 0 DF 55 2 61 76 8 2 0 0 0 0 0
107 Miguel Cifuentes 332 Sabah 1 0 DF 50 11 230 82 26 11 2 0 0 0 0
9 Yohandry Orozco 211 Selangor 6 4 MF 80 15 271 10 78 16 0 0 0 0 0
118 Kyaw Min Oo 141 PDRM 0 0 MF 55 14 363 254 24 15 1 0 0 0 3
177 James Okwuosa 56 Kuching FA 0 0 DF 45 16 304 366 16 18 0 0 0 2 5
98 Noor Al-Rawabdeh 366 Selangor 1 1 MF 75 8 229 61 27 8 0 0 0 0 0
233 Sebastian Avanzini 117 Negeri Sembilan 0 0 MF 60 4 106 165 9 4 0 0 0 0 0
391 Fikri 230 Kelantan United 0 0 GK 40 7 137 368 -3 7 0 0 0 0 0
146 Ebenezer Assifuah 74 KDA FC 1 0 ST 75 12 373 221 20 4 5 0 0 0 0
382 Syahmi Adib 219 Negeri Sembilan 0 0 GK 40 1 146 388 -1 0 0 0 0 0 0
330 Danial Haqim 234 Sabah 0 0 MF 50 3 199 351 2 0 3 0 0 0 1
45 Telmo Castanheira 66 Sabah 0 2 MF 75 16 292 140 43 17 1 0 0 0 4
16 Gabriel Peres 257 Sabah 5 4 DF 55 11 6 18 62 11 0 0 0 0 3
325 Fazli Ghazali 162 Kelantan United 0 0 ST 50 2 180 301 2 1 1 0 0 0 0
316 Aqil Irfanuddin 184 Penang 0 0 DF 40 6 165 347 3 3 2 0 0 0 0
163 Syed Nasrulhaq 16 Terengganu 0 0 GK 40 8 318 134 17 8 0 0 0 0 0
74 Safwan Mazlan 310 Terengganu 2 1 DF 45 16 215 108 36 16 2 0 0 1 0
134 Patrick Reichelt 171 KL CITY 1 0 MF 70 13 371 219 22 5 8 0 0 0 0
243 T. Saravanan 110 Sri Pahang 0 0 MF 65 7 96 321 8 2 4 0 0 0 1
191 Faris Izdiham 306 Perak FC 0 2 DF 40 4 338 77 14 3 0 0 0 0 0
358 Fahmi Daniel 212 Perak FC 0 0 MF 45 1 123 284 1 0 1 0 0 0 0
273 Shafizi Iqmal 342 PDRM 0 0 ST 55 5 18 237 5 0 4 0 0 0 0
8 Luciano Guaycochea 201 Perak FC 10 1 MF 70 14 15 14 78 15 0 0 0 0 4
109 Sunday Afolabi 108 Perak FC 0 0 MF 55 15 252 313 25 14 2 0 0 0 3
373 Nasrol Amri 187 Kelantan United 0 0 DF 40 3 145 371 0 1 2 0 0 0 0
10 Stefano Brundo 231 Sri Pahang 9 2 DF 45 15 2 17 78 14 0 0 0 0 1
205 Afzal Akbar 142 Kelantan United 0 0 ST 45 8 205 269 12 6 1 0 0 0 0
126 Ikhwan Yazek 172 Negeri Sembilan 0 1 MF 40 14 355 260 23 8 5 0 0 0 1
108 Fazrul Amir Zaman 379 Kelantan United 1 0 MF 55 13 298 203 25 9 5 0 0 0 0
94 Syahir Abdul Rashid 326 Kelantan United 2 0 MF 40 13 243 93 31 8 4 0 0 0 1
295 Syed Sobri 388 Kelantan United 0 0 MF 45 2 42 215 3 1 0 0 0 0 0
296 Arip Amiruddin 345 Kelantan United 0 0 ST 50 3 41 241 3 2 1 0 0 0 0
194 S. Sharvin 371 KL CITY 1 0 MF 45 9 325 189 13 0 6 0 0 0 1
341 Fakhrul Ramli 313 Kelantan United 0 0 MF 45 1 188 100 2 1 0 0 0 0 0
159 Ashraff Aliffuddin Yasin 353 Kelantan United 0 1 ST 50 11 346 251 18 7 3 0 0 0 0
312 Imran Samso 194 PDRM 0 0 MF 60 3 168 291 3 2 0 0 0 0 2
320 Akif Afizi Ramli 320 Kelantan United 0 0 MF 50 1 161 98 2 1 0 0 0 0 0
241 Amirul Shafik Che Soh 146 Kelantan United 0 0 MF 45 9 97 345 8 1 5 0 0 0 2
169 Wan Azraie 304 Kuching FA 0 0 GK 40 9 311 176 16 10 0 0 0 0 2
64 Yuki Tanigawa 315 Kuching FA 2 0 DF 45 17 250 114 38 18 0 0 0 1 4
103 Jimmy Raymond 229 Kuching FA 0 1 DF 40 17 234 288 27 17 1 0 0 1 4
368 Dzulazlan Ibrahim 242 Kuching FA 0 0 DF 40 1 113 326 1 0 1 0 0 0 0
264 Amir Amri Salleh 87 Kuching FA 0 0 MF 45 7 27 334 6 2 4 0 0 0 1
250 Alauddin Farid Atan 299 Kuching FA 0 1 MF 50 3 89 169 7 1 2 0 0 0 0
131 Alif Hassan 355 Kuching FA 0 1 MF 50 12 350 255 22 9 3 0 0 0 2
128 Irwan Syazmin Wahab 284 Kelantan United 0 0 MF 45 11 353 150 22 10 1 0 0 0 0
221 Diego Baggio 378 Kuching FA 0 0 ST 50 9 70 201 10 3 5 0 0 0 1
284 Aliff Najmi 97 PDRM 0 0 DF 40 7 53 370 4 3 4 0 0 0 2
378 Izaaq Izhan Yuswardi 276 PDRM 0 0 DF 40 5 150 329 -1 4 2 0 0 0 0
32 Bruno Suzuki 261 PDRM 3 3 ST 80 15 256 33 49 15 2 0 0 0 0
315 Norfiqrie Talib 240 Negeri Sembilan 0 0 DF 40 10 166 346 3 3 4 0 0 1 1
297 Ramadhan Hamid 45 Perak FC 0 0 GK 40 7 40 379 3 7 0 0 0 0 1
348 Dzulfahmi Abdul Hadi 376 Negeri Sembilan 0 0 MF 50 1 156 194 1 1 0 0 0 0 0
288 Alifh Aiman Rosman 307 Negeri Sembilan 0 0 MF 45 4 48 181 4 0 4 0 0 0 0
343 Fauzi Abdul Majid 225 PDRM 0 0 MF 45 1 186 287 1 0 1 0 0 0 0
342 Izzat Zuhairie 278 PDRM 0 0 DF 40 1 187 278 2 1 0 0 0 0 0
240 Amir Saiful 233 PDRM 0 1 DF 40 12 99 344 8 12 1 0 0 1 3
193 Alif Naquiddin 349 PDRM 0 1 DF 40 13 335 245 13 9 3 0 0 0 0
305 Amirul Waie Yaacob 202 PDRM 0 0 MF 40 3 176 297 3 0 3 0 0 0 0
69 Fadi Awad 323 PDRM 1 0 MF 55 16 221 95 36 18 0 0 0 0 3
104 Safiee Ahmad 258 PDRM 0 1 MF 50 14 233 306 26 16 0 0 0 1 3
121 Nabil Latpi 357 Penang 0 1 MF 50 14 359 263 24 6 5 0 0 0 1
114 Ghaffar Abdul Rahman 305 Kelantan United 0 0 MF 45 12 367 145 25 13 0 0 0 0 0
38 Jacque Faye 390 Negeri Sembilan 4 1 MF 50 14 288 43 46 14 1 0 0 1 2
156 Fakhrul Azim 391 PDRM 0 2 MF 40 11 372 220 18 6 5 0 0 0 3
54 Ariff Farhan 327 KDA FC 0 0 DF 45 15 283 128 41 16 0 0 0 0 3
78 Kwang Min Ko 352 Sabah 1 1 MF 65 14 212 106 35 16 0 0 1 0 1
334 Muhaimin Izuddin 362 Kelantan United 0 0 MF 45 2 195 273 2 2 0 0 0 0 0
335 Aliff Anuar 241 Penang 0 0 MF 40 3 194 325 2 0 2 0 0 0 1
386 Hakeem Hamidun 226 PDRM 0 0 GK 43 3 142 383 -2 4 0 0 0 0 1
338 Arif Shaqirin 360 KL CITY 0 0 MF 50 2 191 270 2 0 0 0 0 0 0
